Clarithromycin Impurities At Pharmaffiliates

Macrolides are a group of antibiotics produced by various strains of Streptomyces (spore-forming bacteria that grow slowly in soil or water as a branching filamentous mycelium similar to that of fungi) and have a complex chemical (macrocyclic) structure.
Macrolides act by inhibiting protein synthesis, specifically by blocking the 50S ribosomal subunit. They are broad-spectrum antibiotics. Azithromycin, Clarithromycin, and Erythromycin are drugs that belong to the Macrolides class.
Clarithromycin, a semi-synthetic antibiotic belongs to the group of macrolide antibiotics. It is used to treat infections caused by bacteria. It also acts as a novel chiral selector for the enantiomeric separation of basic drugs in capillary electrophoresis.
Clarithromycin is metabolized to eight metabolites in the human body, but only one, the 14-hydroxy metabolite, has been shown to have antibacterial activity.
High-performance liquid chromatography is used to identify and estimate the manufacturing and degradation impurities of Clarithromycin.
Pharmaffiliates Analytics and Synthetics Pvt. Ltd, is a manufacturer/supplier and exporter of Clarithromycin Process Impurity, Clarithromycin Degradation Impurity, Clarithromycin Related Compound, and Clarithromycin Potential Impurity. Details are tabulated below :
Product Code | Chemical Name | Product Name | CAS No. |
---|---|---|---|
PA 03 60000 | Clarithromycin | Clarithromycin - API | 81103-11-9 |
PA 03 60010 | Clarithromycin F | Clarithromycin - Impurity A | 124412-58-4 |
PA 03 60020 | 6-O-Methyl-15-norerythromycin A | Clarithromycin - Impurity B | 299409-85-1 |
PA 03 60030 | 6-O-Methylerythromycin 9-Oxime | Clarithromycin - Impurity C | 127253-06-9 |
PA 03 60040 | N-Desmethyl Clarithromycin | Clarithromycin - Impurity D | 101666-68-6 |
PA 03 60050 | 6,11-Di-O-methyl Erythromycin | Clarithromycin - Impurity E | 81103-14-2 |
PA 03 60060 | 12-O-Methyl Clarithromycin | Clarithromycin - Impurity F | 128940-83-0 |
PA 03 60070 | Clarithromycin (9E)-O-Methyloxime | Clarithromycin - Impurity G | 127182-44-9 |
PA 03 60080 | N-Demethyl-N-formyl Clarithromycin | Clarithromycin - Impurity H | 127140-69-6 |
PA 03 60090 | De(cladinosyl) Clarithromycin | Clarithromycin - Impurity I | 118058-74-5 |
PA 03 60100 | Erythromycin A Oxime | Clarithromycin - Impurity J | 13127-18-9 |
PA 03 60110 | 3-O-De(cladinosyl)-8,9,10,11-tetradehydro-9-deoxo-11,12-dideoxy-9,12-epoxy Clarithromycin | Clarithromycin - Impurity K | 127157-35-1 |
PA 03 60120 | Clarithromycin (9Z)-Oxime | Clarithromycin - Impurity L | 127253-05-8 |
PA 03 60130 | 3''-N-Demethyl-6-O-methylerythromycin A (E)-9-oxime | Clarithromycin - Impurity M | 127182-43-8 |
PA 03 60140 | (10E)-10,11-Didehydro-11-deoxy-6-O-methylerythromycin A | Clarithromycin - Impurity N | 144604-03-5 |
PA 03 60150 | Clarithromycin (9Z)-O-Methyloxime | Clarithromycin - Impurity O | 127252-80-6 |
PA 03 60160 | 4′,6-Di-O-methylerythromycin A | Clarithromycin - Impurity P | 123967-58-8 |
These impurities are provided with a certificate of analysis along with the characterization data like NMR MASS, IR and HPLC Purity. We also provide additional data like 13C NMR, CHN, TGA RF on request.
Pharmaffiliates are also the supplier of all Clarithromycin USP, EP, BP, JP pharmacopeia impurities, any unknown impurity, APIs, stable isotopes and intermediates with structure elucidation with help of 13C NMR, 1H NMR, MASS, CHN, HPLC data.
Pharmaffiliates is a worldwide manufacturer and supplierof reference material which includes intermediates, chiral standards, glucuronides, stable isotopes, metabolites, etc. which are acceptable to all regulatory agencies in the world like US-FDA, MHRA, MCC, WHO, Brazil and Japan.
Pharmaffiliates provides high quality and cost-effective organic synthesis services worldwide. Pharmaffiliates has emerged as a global name of leading manufacturer and supplier of impurity reference standards.